Add nightly benchmark results for 2026-08-26T06:18:50|af61a2ca9a

This commit is contained in:
Jenkins
2026-08-26 08:25:45 +02:00
parent c11210e615
commit d891b417ee
328 changed files with 1182 additions and 384 deletions
+53
View File
@@ -3065,3 +3065,56 @@ nightly-78bae26dd1-377,78bae26dd1,2026-08-25T13:22:37,2026-08-25T13:22:37|78bae2
nightly-78bae26dd1-377,78bae26dd1,2026-08-25T13:22:37,2026-08-25T13:22:37|78bae26dd1,test_wallet_repeat_open_loading_time[wallet_load_alex_user],test_wallet_repeat_open_cpu_wallet_load_alex,passed,73.41250000000001,75.11458333333333,74.435,5,"74.45625,74.73124999999999,74.46041666666666,73.41250000000001,75.11458333333333"
nightly-78bae26dd1-377,78bae26dd1,2026-08-25T13:22:37,2026-08-25T13:22:37|78bae26dd1,test_wallet_collectibles_tab_first_open_loading_time[wallet_load_alex_user],test_wallet_collectibles_tab_first_open_cpu_wallet_load_alex,passed,48.909375000000004,48.909375000000004,48.909375000000004,1,48.909375000000004
nightly-78bae26dd1-377,78bae26dd1,2026-08-25T13:22:37,2026-08-25T13:22:37|78bae26dd1,test_wallet_collectibles_tab_loading_time[wallet_load_alex_user],test_wallet_collectibles_tab_cpu_wallet_load_alex,passed,54.12083333333334,82.346875,65.1473511904762,5,"82.346875,54.12083333333334,58.02410714285714,58.99285714285714,72.25208333333335"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_first_open_loading_time[fresh_user],test_wallet_swap_first_open_cpu_fresh,passed,23.513541666666665,23.513541666666665,23.513541666666665,1,23.513541666666665
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_loading_time[fresh_user],test_wallet_swap_cpu_fresh,passed,10.734375,28.5875,19.173125000000002,5,"10.734375,18.459374999999998,15.196875,28.5875,22.8875"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_status_community_second_open_loading_time[user_data0-user_account0],test_status_community_second_open_cpu_member,passed,3.625,54.4390625,26.69739583333333,5,"18.03645833333333,3.625,7.205208333333332,54.4390625,50.181250000000006"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_account_open_loading_time[wallet_load_alex_user],test_wallet_account_first_open_cpu_wallet_load_alex,passed,43.36666666666667,43.36666666666667,43.36666666666667,1,43.36666666666667
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_account_open_loading_time[wallet_load_user],test_wallet_account_first_open_cpu_wallet_load,passed,47.42291666666667,47.42291666666667,47.42291666666667,1,47.42291666666667
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_send_first_open_loading_time[wallet_load_user],test_wallet_send_first_open_cpu_wallet_load,passed,27.190625,27.190625,27.190625,1,27.190625
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_send_loading_time[wallet_load_user],test_wallet_send_cpu_wallet_load,passed,21.534375,57.0625,36.806875000000005,5,"25.209375,57.0625,52.1625,28.065624999999997,21.534375"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_first_open_loading_time[wallet_load_alex_user],test_wallet_swap_first_open_cpu_wallet_load_alex,passed,44.60625,44.60625,44.60625,1,44.60625
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_loading_time[wallet_load_alex_user],test_wallet_swap_cpu_wallet_load_alex,passed,19.284374999999997,76.021875,49.001875,5,"57.824999999999996,68.603125,76.021875,19.284374999999997,23.275"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_add_account_first_open_loading_time[wallet_load_alex_user],test_wallet_add_account_first_open_cpu_wallet_load_alex,passed,46.087500000000006,46.087500000000006,46.087500000000006,1,46.087500000000006
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_add_account_loading_time[wallet_load_alex_user],test_wallet_add_account_cpu_wallet_load_alex,passed,16.35625,78.52812499999999,45.191874999999996,5,"78.52812499999999,71.60625,16.35625,26.346875,33.121875"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_first_open_loading_time[wallet_load_alex_user],test_wallet_activity_tab_first_open_cpu_wallet_load_alex,passed,70.64999999999999,70.64999999999999,70.64999999999999,1,70.64999999999999
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_loading_time[wallet_load_alex_user],test_wallet_activity_tab_cpu_wallet_load_alex,passed,70.09625,80.75625,75.13691666666668,5,"73.01750000000001,80.75625,75.65833333333335,76.15625,70.09625"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_first_open_loading_time[wallet_load_alex_user],test_wallet_receive_first_open_cpu_wallet_load_alex,passed,36.846875,36.846875,36.846875,1,36.846875
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_loading_time[wallet_load_alex_user],test_wallet_receive_cpu_wallet_load_alex,passed,37.246875,83.890625,65.21249999999999,5,"59.809375,79.69999999999999,65.415625,83.890625,37.246875"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_first_open_loading_time[fresh_user],test_wallet_assets_tab_first_open_cpu_fresh,passed,4.4375,4.4375,4.4375,1,4.4375
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_loading_time[fresh_user],test_wallet_assets_tab_cpu_fresh,passed,36.71785714285714,55.98125,47.92044642857143,5,"48.7625,36.71785714285714,42.93125,55.98125,55.209375"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_first_open_loading_time[fresh_user],test_wallet_collectibles_tab_first_open_cpu_fresh,passed,21.00625,21.00625,21.00625,1,21.00625
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_loading_time[fresh_user],test_wallet_collectibles_tab_cpu_fresh,passed,22.4,52.8625,40.899375000000006,5,"33.15,51.046875,45.0375,52.8625,22.4"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_first_open_loading_time[fresh_user],test_wallet_receive_first_open_cpu_fresh,passed,33.540625,33.540625,33.540625,1,33.540625
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_loading_time[fresh_user],test_wallet_receive_cpu_fresh,passed,7.03125,24.259375,11.101875,5,"7.8125,9.375,7.03125,7.03125,24.259375"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_account_open_loading_time[fresh_user],test_wallet_account_first_open_cpu_fresh,passed,18.8125,18.8125,18.8125,1,18.8125
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_first_open_loading_time[wallet_load_user],test_wallet_first_open_cpu_wallet_load,passed,29.75,29.75,29.75,1,29.75
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_first_open_loading_time[fresh_user],test_wallet_activity_tab_first_open_cpu_fresh,passed,22.24375,22.24375,22.24375,1,22.24375
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_loading_time[fresh_user],test_wallet_activity_tab_cpu_fresh,passed,8.5125,51.871875,36.123749999999994,5,"8.5125,45.69375,51.871875,43.059375,31.48125"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_first_open_loading_time[wallet_load_user],test_wallet_activity_tab_first_open_cpu_wallet_load,passed,80.05499999999999,80.05499999999999,80.05499999999999,1,80.05499999999999
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_loading_time[wallet_load_user],test_wallet_activity_tab_cpu_wallet_load,passed,52.15,84.03541666666666,67.87564583333332,5,"67.9625,84.03541666666666,66.91,52.15,68.3203125"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_first_open_loading_time[wallet_load_user],test_wallet_assets_tab_first_open_cpu_wallet_load,passed,56.5875,56.5875,56.5875,1,56.5875
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_loading_time[wallet_load_user],test_wallet_assets_tab_cpu_wallet_load,passed,50.09166666666667,73.88541666666667,64.45083333333335,5,"73.88541666666667,65.70625,67.12916666666668,65.44166666666666,50.09166666666667"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_first_open_loading_time[wallet_load_user],test_wallet_swap_first_open_cpu_wallet_load,passed,35.1875,35.1875,35.1875,1,35.1875
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_loading_time[wallet_load_user],test_wallet_swap_cpu_wallet_load,passed,11.26875,57.121875,32.48625,5,"24.453125,57.121875,44.318749999999994,25.26875,11.26875"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_first_open_loading_time[wallet_load_user],test_wallet_collectibles_tab_first_open_cpu_wallet_load,passed,82.00625,82.00625,82.00625,1,82.00625
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_loading_time[wallet_load_user],test_wallet_collectibles_tab_cpu_wallet_load,passed,45.25833333333333,57.177083333333336,51.555892857142865,5,"46.06071428571429,55.57708333333333,45.25833333333333,53.706250000000004,57.177083333333336"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_repeat_open_loading_time[fresh_user],test_wallet_repeat_open_cpu_fresh,passed,54.6875,80.38958333333333,70.92208333333333,5,"73.70625,80.38958333333333,74.88541666666667,70.94166666666666,54.6875"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_first_open_loading_time[wallet_load_alex_user],test_wallet_assets_tab_first_open_cpu_wallet_load_alex,passed,64.471875,64.471875,64.471875,1,64.471875
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_loading_time[wallet_load_alex_user],test_wallet_assets_tab_cpu_wallet_load_alex,passed,58.0625,68.97291666666666,66.0225,5,"68.18333333333334,58.0625,68.48125,68.97291666666666,66.4125"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_status_community_first_open_loading_time[user_data0-user_account0],test_status_community_first_open_cpu_member,passed,52.696875,52.696875,52.696875,1,52.696875
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_add_account_first_open_loading_time[wallet_load_user],test_wallet_add_account_first_open_cpu_wallet_load,passed,31.984375,31.984375,31.984375,1,31.984375
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_add_account_loading_time[wallet_load_user],test_wallet_add_account_cpu_wallet_load,passed,15.23125,30.740625,23.580625000000005,5,"20.25625,25.478125,15.23125,30.740625,26.196875"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_add_account_first_open_loading_time[fresh_user],test_wallet_add_account_first_open_cpu_fresh,passed,12.025,12.025,12.025,1,12.025
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_add_account_loading_time[fresh_user],test_wallet_add_account_cpu_fresh,passed,7.1375,19.259375,13.257499999999999,5,"14.33125,8.475,17.084375,19.259375,7.1375"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_first_open_loading_time[fresh_user],test_wallet_first_open_cpu_fresh,passed,67.01875,67.01875,67.01875,1,67.01875
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_repeat_open_loading_time[wallet_load_user],test_wallet_repeat_open_cpu_wallet_load,passed,68.97291666666666,79.85000000000001,74.24041666666668,5,"75.82083333333334,68.97291666666666,79.85000000000001,73.22916666666667,73.32916666666667"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_first_open_loading_time[wallet_load_user],test_wallet_receive_first_open_cpu_wallet_load,passed,49.840625,49.840625,49.840625,1,49.840625
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_loading_time[wallet_load_user],test_wallet_receive_cpu_wallet_load,passed,29.990625,61.996875,42.11749999999999,5,"52.734375,35.815625,30.05,29.990625,61.996875"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_first_open_loading_time[wallet_load_alex_user],test_wallet_first_open_cpu_wallet_load_alex,passed,26.31875,26.31875,26.31875,1,26.31875
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_send_first_open_loading_time[fresh_user],test_wallet_send_first_open_cpu_fresh,passed,23.795833333333334,23.795833333333334,23.795833333333334,1,23.795833333333334
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_send_loading_time[fresh_user],test_wallet_send_cpu_fresh,passed,19.38125,25.41875,21.595625000000005,5,"25.41875,19.71875,19.38125,21.884375,21.575"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_send_first_open_loading_time[wallet_load_alex_user],test_wallet_send_first_open_cpu_wallet_load_alex,passed,62.681250000000006,62.681250000000006,62.681250000000006,1,62.681250000000006
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_send_loading_time[wallet_load_alex_user],test_wallet_send_cpu_wallet_load_alex,passed,20.765625,77.175,45.53625,5,"73.64375,77.175,28.796875,27.3,20.765625"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_repeat_open_loading_time[wallet_load_alex_user],test_wallet_repeat_open_cpu_wallet_load_alex,passed,70.64791666666666,83.19375000000001,75.60062500000001,5,"83.19375000000001,79.04375,70.64791666666666,73.58333333333333,71.534375"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_first_open_loading_time[wallet_load_alex_user],test_wallet_collectibles_tab_first_open_cpu_wallet_load_alex,passed,70.95,70.95,70.95,1,70.95
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_loading_time[wallet_load_alex_user],test_wallet_collectibles_tab_cpu_wallet_load_alex,passed,48.225,81.6125,64.81958333333333,5,"81.6125,69.91875,66.40625,57.93541666666666,48.225"
Can't render this file because it is too large.
+53
View File
@@ -4214,3 +4214,56 @@ nightly-78bae26dd1-377,78bae26dd1,2026-08-25T13:22:37,2026-08-25T13:22:37|78bae2
nightly-78bae26dd1-377,78bae26dd1,2026-08-25T13:22:37,2026-08-25T13:22:37|78bae26dd1,test_wallet_repeat_open_loading_time[wallet_load_alex_user],passed,0.8407914638519287,1.0097527503967285,0.9183071613311767,5,"1.0097527503967285,0.9158008098602295,0.8955116271972656,0.8407914638519287,0.9296791553497314"
nightly-78bae26dd1-377,78bae26dd1,2026-08-25T13:22:37,2026-08-25T13:22:37|78bae26dd1,test_wallet_collectibles_tab_first_open_loading_time[wallet_load_alex_user],passed,1.0786364991217852,1.0786364991217852,1.0786364991217852,1,1.0786364991217852
nightly-78bae26dd1-377,78bae26dd1,2026-08-25T13:22:37,2026-08-25T13:22:37|78bae26dd1,test_wallet_collectibles_tab_loading_time[wallet_load_alex_user],passed,0.4322667997330427,2.6397629007697105,1.5788309399038554,5,"0.4322667997330427,0.6252675987780094,2.0603641010820866,2.1364932991564274,2.6397629007697105"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_first_open_loading_time[fresh_user],passed,1.048055399209261,1.048055399209261,1.048055399209261,1,1.048055399209261
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_loading_time[fresh_user],passed,0.31208099983632565,0.3366816006600857,0.32008180022239685,5,"0.3167742993682623,0.31608149968087673,0.3366816006600857,0.3187906015664339,0.31208099983632565"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_status_community_second_open_loading_time[user_data0-user_account0],passed,2.079507827758789,2.253634214401245,2.1625958919525146,5,"2.253634214401245,2.079507827758789,2.1231532096862793,2.1839663982391357,2.172717809677124"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_account_open_loading_time[wallet_load_alex_user],passed,0.4768221992999315,0.4768221992999315,0.4768221992999315,1,0.4768221992999315
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_account_open_loading_time[wallet_load_user],passed,0.46957090124487877,0.46957090124487877,0.46957090124487877,1,0.46957090124487877
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_send_first_open_loading_time[wallet_load_user],passed,1.0712171010673046,1.0712171010673046,1.0712171010673046,1,1.0712171010673046
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_send_loading_time[wallet_load_user],passed,0.44933109916746616,0.5398169998079538,0.5000448193401098,5,"0.49121289886534214,0.5030268002301455,0.5168362986296415,0.44933109916746616,0.5398169998079538"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_first_open_loading_time[wallet_load_alex_user],passed,0.660173898562789,0.660173898562789,0.660173898562789,1,0.660173898562789
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_loading_time[wallet_load_alex_user],passed,0.5245040003210306,0.6269033998250961,0.5712839599698782,5,"0.6207922995090485,0.5548304002732038,0.6269033998250961,0.5245040003210306,0.5293896999210119"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_add_account_first_open_loading_time[wallet_load_alex_user],passed,0.6675765011459589,0.6675765011459589,0.6675765011459589,1,0.6675765011459589
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_add_account_loading_time[wallet_load_alex_user],passed,0.4212452005594969,0.5377216003835201,0.47141574025154115,5,"0.5377216003835201,0.4783762004226446,0.4212452005594969,0.4769590999931097,0.44277659989893436"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_first_open_loading_time[wallet_load_alex_user],passed,0.7325381003320217,0.7325381003320217,0.7325381003320217,1,0.7325381003320217
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_loading_time[wallet_load_alex_user],passed,0.7296599987894297,0.8050838001072407,0.763438019901514,5,"0.8050838001072407,0.7296599987894297,0.7532194014638662,0.7572422996163368,0.7719845995306969"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_first_open_loading_time[wallet_load_alex_user],passed,0.5916403997689486,0.5916403997689486,0.5916403997689486,1,0.5916403997689486
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_loading_time[wallet_load_alex_user],passed,0.33076779916882515,0.4114734996110201,0.37690756022930144,5,"0.3648952003568411,0.4114734996110201,0.39781200140714645,0.3795893006026745,0.33076779916882515"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_first_open_loading_time[fresh_user],passed,0.14689220115542412,0.14689220115542412,0.14689220115542412,1,0.14689220115542412
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_loading_time[fresh_user],passed,0.37034340016543865,1.2562881000339985,0.5685743600130081,5,"0.4342772997915745,1.2562881000339985,0.39520510099828243,0.38675789907574654,0.37034340016543865"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_first_open_loading_time[fresh_user],passed,0.288400499150157,0.288400499150157,0.288400499150157,1,0.288400499150157
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_loading_time[fresh_user],passed,0.23478819988667965,0.2637847997248173,0.24814961962401866,5,"0.24531199969351292,0.25809599831700325,0.23478819988667965,0.2637847997248173,0.23876710049808025"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_first_open_loading_time[fresh_user],passed,0.2924997005611658,0.2924997005611658,0.2924997005611658,1,0.2924997005611658
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_receive_loading_time[fresh_user],passed,0.284128500148654,0.29730070009827614,0.29236974008381367,5,"0.284128500148654,0.2935464009642601,0.2945574000477791,0.29730070009827614,0.29231569916009903"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_account_open_loading_time[fresh_user],passed,0.15620299987494946,0.15620299987494946,0.15620299987494946,1,0.15620299987494946
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_first_open_loading_time[wallet_load_user],passed,0.8812155723571777,0.8812155723571777,0.8812155723571777,1,0.8812155723571777
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_first_open_loading_time[fresh_user],passed,0.31894079968333244,0.31894079968333244,0.31894079968333244,1,0.31894079968333244
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_loading_time[fresh_user],passed,0.2960372995585203,0.6123373005539179,0.36271770000457765,5,"0.2960372995585203,0.29690410010516644,0.3036228995770216,0.30468690022826195,0.6123373005539179"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_first_open_loading_time[wallet_load_user],passed,1.0234443005174398,1.0234443005174398,1.0234443005174398,1,1.0234443005174398
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_activity_tab_loading_time[wallet_load_user],passed,0.6432410012930632,0.7143700998276472,0.6755675002932549,5,"0.6497659999877214,0.6432410012930632,0.7143700998276472,0.6743473000824451,0.6961131002753973"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_first_open_loading_time[wallet_load_user],passed,0.6701859999448061,0.6701859999448061,0.6701859999448061,1,0.6701859999448061
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_assets_tab_loading_time[wallet_load_user],passed,0.7224605996161699,0.997181000187993,0.901869359612465,5,"0.997181000187993,0.9744022991508245,0.9343202989548445,0.8809826001524925,0.7224605996161699"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_first_open_loading_time[wallet_load_user],passed,0.8084522001445293,0.8084522001445293,0.8084522001445293,1,0.8084522001445293
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_swap_loading_time[wallet_load_user],passed,0.40995809994637966,0.4996844995766878,0.4677865196019411,5,"0.49037399888038635,0.4996844995766878,0.49132619984447956,0.40995809994637966,0.44758979976177216"
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_first_open_loading_time[wallet_load_user],passed,0.3079754989594221,0.3079754989594221,0.3079754989594221,1,0.3079754989594221
nightly-af61a2ca9a-378,af61a2ca9a,2026-08-26T06:18:50,2026-08-26T06:18:50|af61a2ca9a,test_wallet_collectibles_tab_loading_time[wallet_load_user],passed,1.2594822999089956,1.6086158007383347,1.400527260452509,5,"1.6086158007383347,1.3583538997918367,1.280926400795579,1.2594822999089956,1.4952579010277987"
