2019-10-03 14:54:46 -04:00
2019-10-03 14:54:46 -04:00
2019-09-03 15:26:04 -04:00
2019-09-11 10:07:10 -04:00
2019-09-27 15:24:05 -04:00
2019-09-11 10:58:14 -04:00
2019-09-11 10:58:14 -04:00
2019-09-11 10:58:14 -04:00
2019-09-11 10:58:14 -04:00
2019-09-11 10:54:11 -04:00
2019-09-03 14:40:19 -04:00
2019-09-03 10:12:47 -04:00
2019-09-27 15:24:05 -04:00
2019-09-27 15:24:05 -04:00
2019-10-03 14:54:46 -04:00
2019-09-27 15:24:05 -04:00
2019-09-27 15:27:31 -04:00

home heroImage heroText actionText actionLink footer
true /assets/img/logo.svg Get Started /getting-started/ MIT Licensed | Subspace is part of the Status Network

Overview

Subspace is a framework agnostic JS library that embraces reactive programming with RxJS Observables, allowing you to track Smart Contract events, changes to state variables and balances and subscribe to these asynchronous data streams.

Description
Documentation / Website for Subspace
https://subspace.status.im/
Readme MIT
Languages
Vue 68.3%
CSS 24.3%
JavaScript 7.4%