status-react/resources/images/icons2/12x12
Omar Basem 74e84644aa
Wallet: Derivation Path - Scanning for Activity (#19482)
Wallet: Derivation Path - Scanning for Activity (#19482)
2024-04-08 17:53:41 +04:00
..
Arrow-Up@2x.png move reaction-drawer and fix some icons2 (#14211) 2022-10-21 16:13:26 +02:00
Arrow-Up@3x.png move reaction-drawer and fix some icons2 (#14211) 2022-10-21 16:13:26 +02:00
Jump-to@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
Jump-to@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
Lightning@2x.png icons2 (#14190) 2022-10-20 13:47:24 +02:00
Lightning@3x.png icons2 (#14190) 2022-10-20 13:47:24 +02:00
More@2x.png icons2 (#14190) 2022-10-20 13:47:24 +02:00
More@3x.png icons2 (#14190) 2022-10-20 13:47:24 +02:00
Total-Members@2x.png move reaction-drawer and fix some icons2 (#14211) 2022-10-21 16:13:26 +02:00
Total-Members@3x.png move reaction-drawer and fix some icons2 (#14211) 2022-10-21 16:13:26 +02:00
Trash@2x.png icons2 (#14190) 2022-10-20 13:47:24 +02:00
Trash@3x.png icons2 (#14190) 2022-10-20 13:47:24 +02:00
active-members@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
active-members@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
active@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
active@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
add-circle@2x.png Quo2 Wallet: network bridge (#16793) 2023-08-01 14:44:14 +04:00
add-circle@3x.png Quo2 Wallet: network bridge (#16793) 2023-08-01 14:44:14 +04:00
add-reaction@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
add-reaction@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
add-user@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
add-user@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
add@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
add@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
alert@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
alert@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-down@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-down@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-left-right@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-left-right@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-left@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-left@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-right@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-right@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-top@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
arrow-top@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
block@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
block@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
browser@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
browser@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
camera@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
camera@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
cards@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
cards@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
check-circle@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
check-circle@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
check-large@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
check-large@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
check@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
check@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
chevron-down@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
chevron-down@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
chevron-left@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
chevron-left@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
chevron-right@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
chevron-right@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
chevron-top@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
chevron-top@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
close@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
close@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
color@2x-1.png new icons (#15937) 2023-05-24 05:59:55 -07:00
color@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
color@3x-1.png new icons (#15937) 2023-05-24 05:59:55 -07:00
color@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
command@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
command@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
communities@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
communities@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
contact@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
contact@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
copy@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
copy@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
crown@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
crown@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
customize@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
customize@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
decline@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
decline@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
delete@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
delete@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
delivered@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
delivered@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
desktop@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
desktop@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
diamond@2x.png Wallet activity component (#17141) 2023-09-01 16:20:15 +01:00
diamond@3x.png Wallet activity component (#17141) 2023-09-01 16:20:15 +01:00
done@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
done@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
download@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
download@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
dropdown@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
dropdown@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
edit@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
edit@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
external@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
external@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
face-id@2x.png Wallet: Derivation Path - Scanning for Activity (#19482) 2024-04-08 17:53:41 +04:00
face-id@3x.png Wallet: Derivation Path - Scanning for Activity (#19482) 2024-04-08 17:53:41 +04:00
fees@2x.png Wallet: Buy Tokens drawer (#17654) 2023-10-18 15:24:25 +04:00
fees@3x.png Wallet: Buy Tokens drawer (#17654) 2023-10-18 15:24:25 +04:00
flag@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
flag@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
friend@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
friend@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
gas@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
gas@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
gavel@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
gavel@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
git@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
git@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
group@2x.png partially implement shell jump-to navigation (#14410) 2022-11-30 21:46:01 +05:30
group@3x.png partially implement shell jump-to navigation (#14410) 2022-11-30 21:46:01 +05:30
hide@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
hide@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
hold@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
hold@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
inactive@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
inactive@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
info@2x-1.png new icons (#15937) 2023-05-24 05:59:55 -07:00
info@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
info@3x-1.png new icons (#15937) 2023-05-24 05:59:55 -07:00
info@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
link@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
link@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
list@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
list@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
loading@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
loading@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
locked@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
locked@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
members@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
members@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
mention@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
mention@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
mobile@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
mobile@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
mutual-contact@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
mutual-contact@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
negative-state@2x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
negative-state@3x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
negative@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
negative@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
notification@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
notification@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
open-state@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
open-state@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
options@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
options@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pause@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pause@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pending-dark-blur@2x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
pending-dark-blur@3x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
pending-dark@2x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
pending-dark@3x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
pending-light@2x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
pending-light@3x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
pending-state@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pending-state@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pending@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pending@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pick@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pick@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pin@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pin@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
placeholder@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
placeholder@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
play@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
play@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
positive-state@2x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
positive-state@3x.png Status Tag UI and usage update (#15282) 2023-03-10 15:31:54 +05:30
positive@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
positive@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress-25@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress-25@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress-50@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress-50@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress-75@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress-75@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress-100@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress-100@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
progress@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pullup@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
pullup@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
refresh@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
refresh@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
remove-user@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
remove-user@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
remove@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
remove@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
reveal@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
reveal@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
scan@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
scan@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
search@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
search@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
sent@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
sent@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
star@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
star@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
stop@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
stop@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
thumb-dark@2x.android.png feat: record audio complete flow 2023-01-23 14:04:06 -03:00
thumb-dark@2x.ios.png feat: record audio complete flow 2023-01-23 14:04:06 -03:00
thumb-dark@2x.png Upgrade `react-native` from 0.63.3 to 0.67.5 (#15486) 2023-04-12 15:25:19 +05:30
thumb-dark@3x.android.png feat: record audio complete flow 2023-01-23 14:04:06 -03:00
thumb-dark@3x.ios.png feat: record audio complete flow 2023-01-23 14:04:06 -03:00
thumb-dark@3x.png Upgrade `react-native` from 0.63.3 to 0.67.5 (#15486) 2023-04-12 15:25:19 +05:30
thumb-light@2x.android.png feat: record audio complete flow 2023-01-23 14:04:06 -03:00
thumb-light@2x.ios.png feat: record audio complete flow 2023-01-23 14:04:06 -03:00
thumb-light@2x.png Upgrade `react-native` from 0.63.3 to 0.67.5 (#15486) 2023-04-12 15:25:19 +05:30
thumb-light@3x.android.png feat: record audio complete flow 2023-01-23 14:04:06 -03:00
thumb-light@3x.ios.png feat: record audio complete flow 2023-01-23 14:04:06 -03:00
thumb-light@3x.png Upgrade `react-native` from 0.63.3 to 0.67.5 (#15486) 2023-04-12 15:25:19 +05:30
timeout@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
timeout@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
token-master@2x.png Update drawer/bottom-actions component with top & top error variants (#18513) 2024-02-08 02:31:50 -08:00
token-master@3x.png Update drawer/bottom-actions component with top & top error variants (#18513) 2024-02-08 02:31:50 -08:00
unlocked@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
unlocked@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
unpin@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
unpin@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
untrustworthy@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
untrustworthy@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
verified@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
verified@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
volume-max@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
volume-max@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
volume-min@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
volume-min@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
volume@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
volume@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
wallet@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
wallet@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
warning@2x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
warning@3x.png new icons (#15937) 2023-05-24 05:59:55 -07:00
weak@2x.png icons2 (#14190) 2022-10-20 13:47:24 +02:00
weak@3x.png icons2 (#14190) 2022-10-20 13:47:24 +02:00