Support animated values for border dimensions

Summary:
The flow types for these were too restrictive.

Fixes https://github.com/facebook/react-native/issues/19093

Reviewed By: yungsters

Differential Revision: D8409550

fbshipit-source-id: e4774e8856efc998ff1fa6cdcbe7b0cb6db2c4e3
This commit is contained in:
Eli White 2018-06-13 17:27:37 -07:00 committed by Facebook Github Bot
parent 065c5b6590
commit 3e3b10f404
1 changed files with 16 additions and 16 deletions

View File

@ -138,23 +138,23 @@ export type ____ViewStyle_Internal = $ReadOnly<{|
borderRightColor?: ColorValue, borderRightColor?: ColorValue,
borderStartColor?: ColorValue, borderStartColor?: ColorValue,
borderTopColor?: ColorValue, borderTopColor?: ColorValue,
borderRadius?: number, borderRadius?: number | AnimatedNode,
borderBottomEndRadius?: number, borderBottomEndRadius?: number | AnimatedNode,
borderBottomLeftRadius?: number, borderBottomLeftRadius?: number | AnimatedNode,
borderBottomRightRadius?: number, borderBottomRightRadius?: number | AnimatedNode,
borderBottomStartRadius?: number, borderBottomStartRadius?: number | AnimatedNode,
borderTopEndRadius?: number, borderTopEndRadius?: number | AnimatedNode,
borderTopLeftRadius?: number, borderTopLeftRadius?: number | AnimatedNode,
borderTopRightRadius?: number, borderTopRightRadius?: number | AnimatedNode,
borderTopStartRadius?: number, borderTopStartRadius?: number | AnimatedNode,
borderStyle?: 'solid' | 'dotted' | 'dashed', borderStyle?: 'solid' | 'dotted' | 'dashed',
borderWidth?: number, borderWidth?: number | AnimatedNode,
borderBottomWidth?: number, borderBottomWidth?: number | AnimatedNode,
borderEndWidth?: number, borderEndWidth?: number | AnimatedNode,
borderLeftWidth?: number, borderLeftWidth?: number | AnimatedNode,
borderRightWidth?: number, borderRightWidth?: number | AnimatedNode,
borderStartWidth?: number, borderStartWidth?: number | AnimatedNode,
borderTopWidth?: number, borderTopWidth?: number | AnimatedNode,
opacity?: number | AnimatedNode, opacity?: number | AnimatedNode,
elevation?: number, elevation?: number,
|}>; |}>;