Update LineChartProps.md
This commit is contained in:
parent
7681440d78
commit
af9454d38c
|
@ -230,6 +230,8 @@ The properties of the arrow can controlled with the `arrowConfig` prop.
|
||||||
|
|
||||||
<img src='../../demos/arrowProps.png' alt='' height=340 width=500/>
|
<img src='../../demos/arrowProps.png' alt='' height=340 width=500/>
|
||||||
|
|
||||||
|
| Prop | Type | Description | Default value |
|
||||||
|
| ---------- | ---------- | -------------------------------------------------------------------- | ---------------------- |
|
||||||
| showArrows | boolean | To show an arrow at the end of each data line | false |
|
| showArrows | boolean | To show an arrow at the end of each data line | false |
|
||||||
| arrowConfig | arrowType | Object describing the properties of the arrows like length, width, strokeWidth, strokeColor, fillColor | defaultArrowConfig |
|
| arrowConfig | arrowType | Object describing the properties of the arrows like length, width, strokeWidth, strokeColor, fillColor | defaultArrowConfig |
|
||||||
| showArrow1 | boolean | To show an arrow at the end of the first data line | false |
|
| showArrow1 | boolean | To show an arrow at the end of the first data line | false |
|
||||||
|
|
Loading…
Reference in New Issue