90 lines
4.4 KiB
Plaintext
90 lines
4.4 KiB
Plaintext
// Copyright (c) 2014-2016 Khronos Group. This work is licensed under a
|
|
// Creative Commons Attribution 4.0 International License; see
|
|
// http://creativecommons.org/licenses/by/4.0/
|
|
|
|
VkBlendFactor(3)
|
|
================
|
|
|
|
Name
|
|
----
|
|
VkBlendFactor - framebuffer blending factors
|
|
|
|
C Specification
|
|
---------------
|
|
|
|
// refBegin VkBlendFactor framebuffer blending factors
|
|
|
|
The source and destination color and alpha blending factors are selected
|
|
from the enum:
|
|
|
|
include::../enums/VkBlendFactor.txt[]
|
|
|
|
|
|
Description
|
|
-----------
|
|
|
|
The semantics of each enum value is described in the table below:
|
|
|
|
.Blend Factors
|
|
[width="100%",options="header",align="center",cols="59%,28%,13%"]
|
|
|========================================
|
|
|VkBlendFactor | RGB Blend Factors (latexmath:[$S_r,S_g,S_b$]) or (latexmath:[$D_r,D_g,D_b$]) | Alpha Blend Factor (latexmath:[$S_a$] or latexmath:[$D_a$])
|
|
|ename:VK_BLEND_FACTOR_ZERO | latexmath:[$(0,0,0)$] | latexmath:[$0$]
|
|
|ename:VK_BLEND_FACTOR_ONE | latexmath:[$(1,1,1)$] | latexmath:[$1$]
|
|
|ename:VK_BLEND_FACTOR_SRC_COLOR | latexmath:[$(R_{s0},G_{s0},B_{s0})$] | latexmath:[$A_{s0}$]
|
|
|ename:VK_BLEND_FACTOR_ONE_MINUS_SRC_COLOR | latexmath:[$(1-R_{s0},1-G_{s0},1-B_{s0})$] | latexmath:[$1-A_{s0}$]
|
|
|ename:VK_BLEND_FACTOR_DST_COLOR | latexmath:[$(R_d,G_d,B_d)$] | latexmath:[$A_d$]
|
|
|ename:VK_BLEND_FACTOR_ONE_MINUS_DST_COLOR | latexmath:[$(1-R_d,1-G_d,1-B_d)$] | latexmath:[$1-A_d$]
|
|
|ename:VK_BLEND_FACTOR_SRC_ALPHA | latexmath:[$(A_{s0},A_{s0},A_{s0})$] | latexmath:[$A_{s0}$]
|
|
|ename:VK_BLEND_FACTOR_ONE_MINUS_SRC_ALPHA | latexmath:[$(1-A_{s0},1-A_{s0},1-A_{s0})$] | latexmath:[$1-A_{s0}$]
|
|
|ename:VK_BLEND_FACTOR_DST_ALPHA | latexmath:[$(A_d,A_d,A_d)$] | latexmath:[$A_d$]
|
|
|ename:VK_BLEND_FACTOR_ONE_MINUS_DST_ALPHA | latexmath:[$(1-A_d,1-A_d,1-A_d)$] | latexmath:[$1-A_d$]
|
|
|ename:VK_BLEND_FACTOR_CONSTANT_COLOR | latexmath:[$(R_c,G_c,B_c)$] | latexmath:[$A_c$]
|
|
|ename:VK_BLEND_FACTOR_ONE_MINUS_CONSTANT_COLOR | latexmath:[$(1-R_c,1-G_c,1-B_c)$] | latexmath:[$1-A_c$]
|
|
|ename:VK_BLEND_FACTOR_CONSTANT_ALPHA | latexmath:[$(A_c,A_c,A_c)$] | latexmath:[$A_c$]
|
|
|ename:VK_BLEND_FACTOR_ONE_MINUS_CONSTANT_ALPHA | latexmath:[$(1-A_c,1-A_c,1-A_c)$] | latexmath:[$1-A_c$]
|
|
|ename:VK_BLEND_FACTOR_SRC_ALPHA_SATURATE | latexmath:[$(f,f,f); f=\min(A_{s0},1-A_d)$] | latexmath:[$1$]
|
|
|ename:VK_BLEND_FACTOR_SRC1_COLOR | latexmath:[$(R_{s1},G_{s1},B_{s1})$] | latexmath:[$A_{s1}$]
|
|
|ename:VK_BLEND_FACTOR_ONE_MINUS_SRC1_COLOR | latexmath:[$(1-R_{s1},1-G_{s1},1-B_{s1})$] | latexmath:[$1-A_{s1}$]
|
|
|ename:VK_BLEND_FACTOR_SRC1_ALPHA | latexmath:[$(A_{s1},A_{s1},A_{s1})$] | latexmath:[$A_{s1}$]
|
|
|ename:VK_BLEND_FACTOR_ONE_MINUS_SRC1_ALPHA | latexmath:[$(1-A_{s1},1-A_{s1},1-A_{s1})$] | latexmath:[$1-A_{s1}$]
|
|
|========================================
|
|
|
|
In this table, the following conventions are used:
|
|
|
|
- latexmath:[$R_{s0},G_{s0},B_{s0}$] and latexmath:[$A_{s0}$] represent
|
|
the first source color R, G, B, and A components, respectively, for the
|
|
fragment output location corresponding to the color attachment being
|
|
blended.
|
|
- latexmath:[$R_{s1},G_{s1},B_{s1}$] and latexmath:[$A_{s1}$] represent
|
|
the second source color R, G, B, and A components, respectively, used in
|
|
dual source blending modes, for the fragment output location
|
|
corresponding to the color attachment being blended.
|
|
- latexmath:[$R_d,G_d,B_d$] and latexmath:[$A_d$] represent the R, G, B,
|
|
and A components of the destination color. That is, the color currently
|
|
in the corresponding color attachment for this fragment/sample.
|
|
- latexmath:[$R_c,G_c,B_c$] and latexmath:[$A_c$] represent the blend
|
|
constant R, G, B, and A components, respectively.
|
|
|
|
// refEnd VkBlendFactor
|
|
|
|
|
|
See Also
|
|
--------
|
|
|
|
slink:VkPipelineColorBlendAttachmentState
|
|
|
|
|
|
Document Notes
|
|
--------------
|
|
|
|
For more information, see the Vulkan Specification at URL
|
|
|
|
https://www.khronos.org/registry/vulkan/specs/1.0/xhtml/vkspec.html#VkBlendFactor
|
|
|
|
This page is extracted from the Vulkan Specification.
|
|
Fixes and changes should be made to the Specification,not directly.
|
|
|
|
include::footer.txt[]
|
|
|