mirror of
https://github.com/sartography/cr-connect-bpmn.git
synced 2025-02-21 04:38:22 +00:00
Updated CR Connect Workflow Configurator User Guide (markdown)
parent
fdbc0e6ee6
commit
b968837b0d
@ -98,7 +98,7 @@ Then to display each of the following types of form fields, set the type and, in
|
||||
| Text input box (single line) | `string` | *leave blank* | *leave blank* |
|
||||
| Number input box | `long` | *leave blank* | *leave blank* |
|
||||
| "Yes/No" radio buttons | `boolean` | *leave blank* | *leave blank* |
|
||||
| "Yes/No" checkbox | `boolean` | *boolean_type* | *checkbox* |
|
||||
| "Yes/No" checkbox | `boolean` | `boolean_type` | `checkbox` |
|
||||
| Date picker | `date` | *leave blank* | *leave blank* |
|
||||
| Dropdown box | `enum` | *leave blank* | *leave blank* |
|
||||
| Checkboxes | `enum` | `enum_type` | `checkbox` |
|
||||
|
Loading…
x
Reference in New Issue
Block a user