2024-09-11 12:05:18 +00:00
|
|
|
| contracts/StakeManager.sol:StakeManager contract | | | | | |
|
|
|
|
|--------------------------------------------------|-----------------|--------|--------|--------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
2024-09-11 12:31:41 +00:00
|
|
|
| 2914993 | 14877 | | | | |
|
2024-09-11 12:05:18 +00:00
|
|
|
| Function Name | min | avg | median | max | # calls |
|
|
|
|
| EPOCH_SIZE | 307 | 307 | 307 | 307 | 816 |
|
|
|
|
| MAX_BOOST | 285 | 285 | 285 | 285 | 1 |
|
|
|
|
| MAX_LOCKUP_PERIOD | 361 | 361 | 361 | 361 | 4 |
|
|
|
|
| MIN_LOCKUP_PERIOD | 287 | 287 | 287 | 287 | 11 |
|
|
|
|
| YEAR | 263 | 263 | 263 | 263 | 1 |
|
2024-09-11 12:31:41 +00:00
|
|
|
| accounts | 1597 | 1597 | 1597 | 1597 | 25030 |
|
2024-09-11 12:05:18 +00:00
|
|
|
| calculateMPToMint | 740 | 740 | 740 | 740 | 3 |
|
|
|
|
| currentEpoch | 406 | 1691 | 2406 | 2406 | 28 |
|
|
|
|
| epochEnd | 627 | 639 | 627 | 4627 | 635 |
|
|
|
|
| epochReward | 1403 | 2903 | 1403 | 5903 | 3 |
|
2024-09-11 12:31:41 +00:00
|
|
|
| executeAccount | 28897 | 95308 | 95073 | 169064 | 22594 |
|
2024-09-11 12:05:18 +00:00
|
|
|
| executeEpoch | 23436 | 169158 | 164483 | 204283 | 574 |
|
2024-09-11 12:31:41 +00:00
|
|
|
| isVault | 540 | 567 | 540 | 2540 | 20089 |
|
2024-09-11 12:05:18 +00:00
|
|
|
| lock | 23840 | 23840 | 23840 | 23840 | 1 |
|
|
|
|
| migrateTo | 23869 | 23875 | 23875 | 23881 | 2 |
|
|
|
|
| migration | 439 | 1439 | 1439 | 2439 | 4 |
|
|
|
|
| migrationInitialize | 24602 | 24602 | 24602 | 24602 | 1 |
|
|
|
|
| owner | 2432 | 2432 | 2432 | 2432 | 13 |
|
|
|
|
| pendingMPToBeMinted | 364 | 364 | 364 | 364 | 512 |
|
|
|
|
| pendingReward | 364 | 1398 | 2364 | 2364 | 29 |
|
|
|
|
| previousManager | 275 | 275 | 275 | 275 | 13 |
|
|
|
|
| setVault | 46239 | 46239 | 46239 | 46239 | 279 |
|
|
|
|
| stake | 23983 | 23983 | 23983 | 23983 | 1 |
|
|
|
|
| stakeRewardEstimate | 436 | 2269 | 2436 | 2436 | 12 |
|
2024-09-11 12:31:41 +00:00
|
|
|
| stakedToken | 273 | 273 | 273 | 273 | 20105 |
|
2024-09-11 12:05:18 +00:00
|
|
|
| startMigration | 108037 | 108045 | 108049 | 108049 | 3 |
|
|
|
|
| totalSupply | 740 | 1921 | 2740 | 2740 | 22 |
|
|
|
|
| totalSupplyBalance | 385 | 1785 | 2385 | 2385 | 20 |
|
|
|
|
| totalSupplyMP | 385 | 437 | 385 | 2385 | 533 |
|
|
|
|
| unstake | 23819 | 23819 | 23819 | 23819 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| contracts/StakeManager.sol:StakeRewardEstimate contract | | | | | |
|
|
|
|
|---------------------------------------------------------|-----------------|-------|--------|-------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
|
|
|
| 0 | 0 | | | | |
|
|
|
|
| Function Name | min | avg | median | max | # calls |
|
|
|
|
| getExpiredMP | 2427 | 2427 | 2427 | 2427 | 630 |
|
|
|
|
| transferOwnership | 28533 | 28533 | 28533 | 28533 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| contracts/StakeVault.sol:StakeVault contract | | | | | |
|
|
|
|
|----------------------------------------------|-----------------|--------|--------|--------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
|
|
|
| 0 | 0 | | | | |
|
|
|
|
| Function Name | min | avg | median | max | # calls |
|
|
|
|
| acceptMigration | 35258 | 35258 | 35258 | 35258 | 2 |
|
|
|
|
| leave | 35244 | 35244 | 35244 | 35244 | 1 |
|
|
|
|
| lock | 45387 | 74829 | 66590 | 155519 | 6 |
|
2024-09-11 12:31:41 +00:00
|
|
|
| owner | 362 | 362 | 362 | 362 | 20088 |
|
|
|
|
| stake | 27265 | 268735 | 267622 | 353853 | 20093 |
|
2024-09-11 12:05:18 +00:00
|
|
|
| stakedToken | 212 | 212 | 212 | 212 | 2 |
|
|
|
|
| unstake | 42163 | 92145 | 80441 | 204532 | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
| contracts/VaultFactory.sol:VaultFactory contract | | | | | |
|
|
|
|
|--------------------------------------------------|-----------------|--------|--------|--------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
|
|
|
| 0 | 0 | | | | |
|
|
|
|
| Function Name | min | avg | median | max | # calls |
|
2024-09-11 12:31:41 +00:00
|
|
|
| createVault | 696531 | 696531 | 696531 | 696531 | 20092 |
|
2024-09-11 12:05:18 +00:00
|
|
|
| setStakeManager | 23710 | 26669 | 26076 | 30222 | 3 |
|
|
|
|
| stakeManager | 368 | 1868 | 2368 | 2368 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
| lib/openzeppelin-contracts/contracts/token/ERC20/ERC20.sol:ERC20 contract | | | | | |
|
|
|
|
|---------------------------------------------------------------------------|-----------------|-------|--------|-------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
|
|
|
| 0 | 0 | | | | |
|
|
|
|
| Function Name | min | avg | median | max | # calls |
|
2024-09-11 12:31:41 +00:00
|
|
|
| approve | 46175 | 46198 | 46199 | 46211 | 20088 |
|
|
|
|
| balanceOf | 561 | 600 | 561 | 2561 | 46710 |
|
2024-09-11 12:05:18 +00:00
|
|
|
|
|
|
|
|
|
|
|
| script/Deploy.s.sol:Deploy contract | | | | | |
|
|
|
|
|-------------------------------------|-----------------|---------|---------|---------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
2024-09-11 12:31:41 +00:00
|
|
|
| 6515986 | 31374 | | | | |
|
2024-09-11 12:05:18 +00:00
|
|
|
| Function Name | min | avg | median | max | # calls |
|
2024-09-11 12:31:41 +00:00
|
|
|
| run | 5737391 | 5737391 | 5737391 | 5737391 | 55 |
|
2024-09-11 12:05:18 +00:00
|
|
|
|
|
|
|
|
|
|
|
| script/DeployMigrationStakeManager.s.sol:DeployMigrationStakeManager contract | | | | | |
|
|
|
|
|-------------------------------------------------------------------------------|-----------------|---------|---------|---------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
2024-09-11 12:31:41 +00:00
|
|
|
| 3679431 | 18142 | | | | |
|
2024-09-11 12:05:18 +00:00
|
|
|
| Function Name | min | avg | median | max | # calls |
|
2024-09-11 12:31:41 +00:00
|
|
|
| run | 2723061 | 2723061 | 2723061 | 2723061 | 9 |
|
2024-09-11 12:05:18 +00:00
|
|
|
|
|
|
|
|
|
|
|
| script/DeploymentConfig.s.sol:DeploymentConfig contract | | | | | |
|
|
|
|
|---------------------------------------------------------|-----------------|-----|--------|-----|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
|
|
|
| 0 | 0 | | | | |
|
|
|
|
| Function Name | min | avg | median | max | # calls |
|
|
|
|
| activeNetworkConfig | 455 | 455 | 455 | 455 | 110 |
|
|
|
|
|
|
|
|
|
|
|
|
| test/mocks/BrokenERC20.s.sol:BrokenERC20 contract | | | | | |
|
|
|
|
|---------------------------------------------------|-----------------|-------|--------|-------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
|
|
|
| 0 | 0 | | | | |
|
|
|
|
| Function Name | min | avg | median | max | # calls |
|
|
|
|
| approve | 46175 | 46175 | 46175 | 46175 | 1 |
|
|
|
|
| balanceOf | 561 | 1227 | 561 | 2561 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
| test/script/DeployBroken.s.sol:DeployBroken contract | | | | | |
|
|
|
|
|------------------------------------------------------|-----------------|---------|---------|---------|---------|
|
|
|
|
| Deployment Cost | Deployment Size | | | | |
|
2024-09-11 12:31:41 +00:00
|
|
|
| 5200705 | 25172 | | | | |
|
2024-09-11 12:05:18 +00:00
|
|
|
| Function Name | min | avg | median | max | # calls |
|
2024-09-11 12:31:41 +00:00
|
|
|
| run | 4577212 | 4577212 | 4577212 | 4577212 | 1 |
|
2024-09-11 12:05:18 +00:00
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|